BSP Threaded and Compression Fittings
- Extensive range of smaller fittings in gunmetal, threaded to allow the joining together of water pipes
- Complete range of standard sizes for metric and imperial PE pipe from 20mm (1/2") to 63mm (2").
Poly x Threaded Adaptors
Used to connect between BSP male iron or female iron threaded parts and a compression fitting to MDPE or LDPE pipe.
SIZES AVAILABLE | |||||
---|---|---|---|---|---|
INLET | OUTLET | ||||
1/2" LDPE / 20mm MDPE | 3/4" LDPE / 25mm MDPE | 1" LDPE / 32mm MDPE | 1.1/2" LDPE / 50mm MDPE | 2" LDPE / 63mm MDPE | |
1/2" FI | X | ||||
1/2" MI | X | ||||
3/4" FI | X | ||||
3/4" MI | X | ||||
1" FI | X | ||||
1" MI | X | ||||
1.1/2" FI | X | ||||
1.1/2" MI | X | ||||
2" FI | X | ||||
2" MI | X |
Poly x Poly Connectors
Used to connect between compression fittings for MDPE or LDPE pipe.
SIZES AVAILABLE | |||||
---|---|---|---|---|---|
INLET | OUTLET | ||||
1/2" LDPE / 20mm MDPE | 3/4" LDPE / 25mm MDPE | 1" LDPE / 32mm MDPE | 1.1/2" LDPE / 50mm MDPE | 2" LDPE / 63mm MDPE | |
1/2" LDPE / 20mm MDPE | X | ||||
3/4" LDPE / 25mm MDPE | X | X | |||
1" LDPE / 32mm MDPE | X | X | X | ||
1.1/2" LDPE / 50mm MDPE | X | X | X | X | |
2" LDPE / 63mm MDPE | X | X | X | X | X |
Threaded and Compression Elbows
Used to create a 90° between BSP male iron and female threaded parts, with compression option to fit MDPE and LDPE pipe.
SIZES AVAILABLE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INLET | OUTLET | |||||||||||||
1/4" FI | 3/8" FI | 1/2" FI | 1/2" MI | 3/4" FI | 25mm MDPE | 1" FI | 1" MI | 1.1/4" FI | 1.1/4" MI | 1.1/2" FI | 1.1/2" MI | 2" FI | 2" MI | |
1/4" FI | X | |||||||||||||
3/8" FI | X | |||||||||||||
1/2" FI | X | X | ||||||||||||
3/4" FI | X | |||||||||||||
25mm MDPE | X | |||||||||||||
1" FI | X | X | ||||||||||||
1.1/4" FI | X | X | ||||||||||||
1.1/2" FI | X | X | ||||||||||||
2" FI | X | X |
Equal and Unequal Tees
Used to create three way connection between BSP male iron and female threaded parts, with compression option to fit MDPE and LDPE pipe.
SIZES AVAILABLE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INLET (x2) | OUTLET | ||||||||||
1/2" FI | 1/2" LDPE / 20mm MDPE | 3/4" FI | 3/4" LDPE / 25mm MDPE | 1" FI | 1" LDPE / 32mm MDPE | 1.1/4" FI | 1.1/2" FI | 1.1/2" LDPE / 50mm MDPE | 2" FI | 2" LDPE / 63mm MDPE | |
1/2" FI | X | ||||||||||
1/2" LDPE / 20mm MDPE | X | ||||||||||
3/4" FI | X | X | X | X | |||||||
3/4" LDPE / 25mm MDPE | X | ||||||||||
1" FI | X | X | |||||||||
1" LDPE / 32mm MDPE | X | X | |||||||||
1.1/4" FI | X | ||||||||||
1.1/2" FI | X | ||||||||||
1.1/2" LDPE / 50mm MDPE | X | X | X | X | |||||||
2" FI | X | X | |||||||||
2" LDPE / 63mm MDPE | X | X | X | X | X |